Seniors: Ladies
Academy: Under 13s
Academy: Under 12s
15th Jul 2018 | 10:30 | A | Southendian Manor Lions | *-* | Friendly | Report |
2nd Sep 2018 | 09:00 | A | Essex Royals Tournament | - | Tournament | Report |
8th Sep 2018 | 09:00 | A | Wickford Town Tournament | - | Tournament | Report |
16th Sep 2018 | 12:00 | H | Hullbridge Sports Whites | - | S&D League | Report |
23rd Sep 2018 | 12:00 | A | Leigh Rockets | - | S&D League | Report |
14th Oct 2018 | 12:00 | H | Trinity Gold | - | Southend Junior League | Report |
21st Oct 2018 | 12:00 | A | Berry Boys Green | - | Southend Junior League | Report |
28th Oct 2018 | 11:00 | H | Forest Glade Blue | - | Southend Junior League | Report |
31st Jan 2019 | 10:00 | H | GAS Lions | - | Southend Junior League | Report |
Academy: Under 11s Blacks
30th Sep 2018 | 11:15 | A | Forest Glade White | - | Southend Junior League | Report |
Academy: Under 11s Whites
7th Oct 2018 | 09:30 | a | Canvey Island Blues | - | S&D League | Report |
Academy: Under 11s Reds
Academy: Under 10s
Academy: Under 9s
Academy: Under 8s Blacks
Academy: Under 8s Whites
Academy: Under 8s Reds
Academy: Under 7s